1891 Census Records for Debenham.
The 1891 Census was taken on the night of Sunday, 5th April, 1891.
CENSUS OF ENGLAND AND WALES, 1891 | |
Registration District: Bosmere | Enumeration District, No: 7 |
Registration Sub-District: Coddenham | Name of Enumerator, Mr. Jeremiah White |
DESCRIPTION OF ENUMERATION DISTRICT This description of the District is to be written in by the Enumerator in Column 9 from the copy supplied to him by the Registrar. Any explanatory notes or observations calculated to make the description clearer or n=more complete, may be added by the Enumerator. It is especially necessary that the names of the various Local Sub-Divisions should be inserted in Columns 1 to 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Civil Parish | Municipal Borough | Municipal Ward | Urban Sanitary District | Town or Village or Hamlet | Rural Sanitary District | Parliamentary Borough or Division | Ecclesiastical Parish or District | Description of Boundaries and Contents of Enumeration District |
of Debenham (Part of) | Bosmere & Claydon | of Suffolk. North Eastern or Eye | Part of the Civil Parish of Debenham including all the Houses and Cottages on the West side of the road leading from Woodbridge to Eye, the Cherry Tree Inn Green, the Vicarage, Poplar Hall, White Hall, Goslings Hall, Ulveston Hall, Old Hall, Little London and all the houses and cottages on both sides Grace Church Street, the Back Lanes and Chapel Row. |
The following shows all the Heads of Household in Enumeration District 7. They are in the order that they appear in the Schedule, and follow the route in the Enumerators form above.
Enumeration District, Schedule No. | Address | Name |
---|---|---|
7, 001 | Grace Church Street | Elliston, Robert W |
7, 002 | Grace Church Street | Whyand, William |
7, 003 | Grace Church Street | Paddock, William Peters |
7, 004 | Grace Church Street | Hearn, William |
7, 005 | Grace Church Street | Crowfoot, Susan |
7, 007 | Grace Church Street | Andrews, Richard |
7, 008 | Grace Church Street | Moyse, Samuel |
7, 009 | Grace Church Street | Andrews, George |
7, 010 | Grace Church Street | Collins, James |
7, 011 | Grace Church Street | Aldous, Thomas |
7, 012 | Grace Church Street | Scott, Mary |
7, 013 | Grace Church Street | Rands, Joseph |
7, 014 | Grace Church Street | Gillings, Rachel |
7, 015 | Grace Church Street | Pollard, Frederick |
7, 016 | Grace Church Street | Taylor, Samuel |
7, 017 | Grace Church Street | Tydeman, Ephraim |
7, 018 | Grace Church Street | Cooper, William |
7, 019 | Grace Church Street | Pollard, William |
7, 020 | Grace Church Street | Marjoram, William |
7, 021 | Grace Church Street | Aldous, Mary Ann |
7, 022 | Grace Church Street | Spall, Henry |
7, 023 | Grace Church Street | Smith, Charles |
7, 024 | Grace Church Street | Ellis, Charles |
7, 025 | Grace Church Street | Aldous, William |
7, 026 | Grace Church Street | Scott, John |
7, 027 | Grace Church Street | Scott, James |
7, 028 | Grace Church Street | Hunt, John |
7, 029 | Grace Church Street | Hunt, William |
7, 030 | Grace Church Street | Spall, George |
7, 031 | Grace Church Street | Smith, William |
7, 032 | Grace Church Street | Wade, Edward |
7, 033 | Grace Church Street | Hunt, George |
7, 034 | Grace Church Street | Sallows, William |
7, 035 | Grace Church Street | Hannigan, Maurice H |
7, 036 | Grace Church Street | Chinnery, Edward |
7, 037 | Grace Church Street | Randall, Susan |
7, 038 | Market Place, Grace Church Street | White, Jeremiah Mayhew |
7, 039 | The Street | Rumsey, George |
7, 040 | The Street | Rumsey, Lionel |
7, 041 | The Street | Locke, Edgar Algar |
7, 042 | The Street | Hatcher, Samuel |
7, 043 | Church Row | Fairweather, Lionel |
7, 044 | Church Row | Gooding, George |
7, 045 | Church Row | Hyde, Ellen |
7, 046 | Church Row | Woods, Ellen L |
7, 047 | Church Row | Page, William Gooding |
7, 048 | Church Row | Fulcher, Ellen |
7, 049 | Church Row | Hammond, John Frederick |
7, 050 | Church Row | Rumsey, Robert |
7, 051 | Church Row | Cook, Elijah |
7, 052 | Church Row | Moyse, Jane |
7, 053 | Church Row | Last, Frederick |
7, 054 | Church Row | Smith, John |
7, 055 | Church Row | Craske, Charles Edmund |
7, 056 | Church Row | Gunn, Eliza |
7, 057 | Church Row | Taylor, Benjamin |
7, 058 | Hatcher's Alley | Hailes, Maria |
7, 059 | Hatcher's Aley | Brady, John |
7, 060 | Hatcher's Alley | Rowe, William |
7, 061 | Church Row | Kitson, Wiliam |
7, 062 | Church Row | Mills, Thomas |
7, 063 | Church Row | Last, Hannah |
7, 064 | Church Row | Curtis, Emily Wright |
7, 065 | Church Row | Green, David |
7, 066 | Hyde's Corner | Hubbard, William |
7, 067 | Hyde's Corner | Forsdyke, Dennis |
7, 068 | Hyde's Corner | Hammond, James |
7, 069 | Hyde's Corner | Barrett, Alfred |
7, 070 | Hyde's Corner | Hailes, Alfred |
7, 071 | Hyde's Corner | Pallant, William |
7, 072 | Falcon, The Street | Hipperson, Thomas |
7, 073 | The Street | Bond, Walter |
7, 074 | The Street | Dove, Elizabeth Susannah |
7, 075 | The Street | Denny, John |
7, 076 | Shop, The Street | Percy, John H |
7, 077 | The Street | Cooper, Robert |
7, 078 | Red Lion Hotel, The Street | Jessop, Devereux |
7, 079 | The Street | McCreery, James O |
7, 080 | King's Head Inn, The Street | Mortimer, Emma |
7, 081 | The Street | Hill, Harry H |
7, 082 | The Street | Andrews, William |
7, 083 | The Street | Bedwell, |
7, 084 | The Street | Symonds, Robert |
7, 085 | The Street | Abbott, Henry |
7, 086 | The Street | Thurkettle, Hannah |
7, 087 | The Street | Last, Francis |
7, 089 | The Street | Snell, James |
7, 090 | The Street | Gardner, William |
7, 091 | Congregational Chapel House | Devine, Theophilus |
7, 092 | Chancery Lane | Wythe, Caleb |
7, 093 | Chancery Lane | List, Ernest Walter |
7, 094 | Chancery Lane | List, Horace Victor |
7, 095 | Chancery Lane | Knott, William |
7, 096 | Chancery Lane | Forsdyke, Caleb |
7, 097 | Chancery Lane | Harvey, Sarah |
7, 098 | Chancery Lane | Last, Hannah |
7, 099 | Chancery Lane | Smith, William |
7, 100 | Chancery Lane | Hurren, William |
7, 101 | Chancery Lane | Sadler, Mary Ann |
7, 102 | Chancery Lane | Ship, Joseph |
7, 103 | Prince Of Wales, Chancery Lane | Kerridge, George |
7, 104 | Chancery Lane | Dorling, Frederic Westrope |
7, 105 | Chancery Lane | Howse, Charles |
7, 106 | Chancery Lane | Prime, Sarah Ann |
7, 107 | Chancery Lane | Kent, William |
7, 108 | End of School House, Aspall Road | Crick, Emma |
7, 109 | Little London | Clarke, Samuel |
7, 110 | Chancery Lane | Kerridge, David |
7, 111 | Chancery Lane | Blomfield, Robert |
7, 112 | Back Lane | Hurrell, James |
7, 113 | Back Lane | Marjoram, Jeremiah |
7, 113 | Back Lane | Wade, Samuel |
7, 115 | Back Lane | Parker, Edward |
7, 116 | Back Lane | Taylor, Frederick |
7, 117 | Back Lane | Allard, Samuel |
7, 118 | Back Lane | Rowe, Maria |
7, 119 | Back Lane | Hurren, Ann Maria |
7, 120 | Back Lane | Eglin, Betsy |
7, 121 | Back Lane | Barrett, Emma |
7, 122 | Back Lane | Simpson, William |
7, 123 | Back Lane | Newson, John |
7, 124 | Back Lane | Mills, Lydia |
7, 125 | Back Lane | Plamping, John |
7, 126 | Back Lane | Goodwin, Arthur G |
7, 127 | Back Lane | Pollard, Arthur |
7, 128 | Back Lane | Staff, John |
7, 129 | Back Lane | Marjoram, Samuel |
7, 130 | Back Lane | Airey, Samuel |
7, 131 | No. 1 Chapel Row | Miller, Sophia |
7, 132 | No. 2 Chapel Row | Bryant, Mary |
7, 133 | No. 3 Chapel Row | Fairweather, Edward |
7, 134 | No. 4 Chapel Row | Gillings, Edward |
7, 135 | No. 5 Chapel Row | Kersey, Samuel |
7, 136 | No. 6 Chapel Row | Clemence, Frederick |
7, 137 | No. 7 Chapel Row | Harvey, William |
7, 138 | No. 8 Chapel Row | Gillings, John |
7, 139 | No. 9 Chapel Row | Hurrell, Samuel |
7, 140 | No. 10 Chapel Row | Chenery, Dennis |
7, 141 | No. 11 Chapel Row | Gillings, Edward |
7, 142 | No. 12 Chapel Row | Last, Alfred |
7, 143 | The Vicarage | Duke, William Alexander,B. A. |
7, 144 | Stonham Road | Boulton, Agnes Medgett Kellett |
7, 145 | Stonham Road | Mills, John |
7, 146 | Cherry Tree Green | Howes, Harry J |
7, 147 | Cherry Tree Green | Sparrow, Edwin |
7, 148 | Cherry Tree Green | Perry, George |
7, 149 | Cherry Tree Green | Emmerson, Emily |
7, 150 | Cherry Tree Green | Carter, William J |
7, 151 | Cherry Tree Hotel | Howlett, Peter |
7, 152 | The Street | Hood, Sarah A |
7, 153 | The Street | Plamping, Sophia |
7, 154 | The Street | Haywood, Charlotte |
7, 155 | The Street | Long, John |
7, 156 | The Street | Thain, Eliza |
7, 157 | The Street | Chilvers, Emma |
7, 158 | Winston Road | Dixon, Samuel |
7, 159 | Winston Road | Dixon, Mary Ann |
7, 160 | Stonham Road | Pallant, John |
7, 161 | Stonham Road | Eade, James |
7, 162 | Malt House Farm, Stonham Road | Aldous, James |
7, 163 | Poplar Hall, Stonham Road | Freeman, William |
7, 164 | Stonham Road | Artiss, George |
7, 165 | Stonham Road | Worledge, Benjamin |
7, 166 | Crickwell? Hall, Stonham Road | Warren, George |
7, 167 | Lings Farm, Stonham Road | Fox, John |
7, 168 | White Hall Cottage, Stonham Road | Rowe, John |
7, 169 | White Hall Cottage, Stonham Road | Rowe, Arthur |
7, 170 | White Hall | Moulton, George |
7, 171 | Ulveston Hall Cottages | Marsh, Rachel |
7, 172 | Ulveston Hall Cottages | Calthorpe, John |
7, 173 | Ulveston Hall | Ford, Thomas |
7, 174 | Brices Farm | Farrow, John |
7, 175 | Old Hall | Garnham, Arthur |
7, 176 | Wetheringsett Road | Mutimer, James |
7, 177 | Wetheringsett Road | Mills, Harry |
7, 178 | Roamwood Farm | Barker, Thomas E |
7, 179 | Potash Farm | Hammond, Frederick W |
7, 180 | Aspall Road | Balaam, John |
7, 181 | Aspall Road | Durrant, James |
7, 182 | Aspall Road | Parker, Arthur |
7, 183 | Little London, Aspall Road | Pallant, John |
7, 184 | Aspall Road | Hammond, Thomas |
7, 185 | Little London, Aspall Road | Smith, Thomas |
7, 186 | Tower Mill, Stonham Road | Smith, Silvester |
7, 187 | Stonham Road | Hunt, John |
7, 188 | Stonham Yard | Salter, Barritt |
7, 189 | The Hall | Read, John William |
7, 190 | Darrow Brook | Gooding, Francis |
7, 191 | Wood Cottage | Wythe, John |
7, 192 | Roamwood Green | Pallant, John |
7, 193 | Roamwood Green | Gaskin, William |
CENSUS OF ENGLAND AND WALES, 1891 | |
Registration District: Bosmere | Enumeration District, No: 8 |
Registration Sub-District: Coddenham | Name of Enumerator, Mr. Thomas Henry Last |
DESCRIPTION OF ENUMERATION DISTRICT This description of the District is to be written in by the Enumerator in Column 9 from the copy supplied to him by the Registrar. Any explanatory notes or observations calculated to make the description clearer or n=more complete, may be added by the Enumerator. It is especially necessary that the names of the various Local Sub-Divisions should be inserted in Columns 1 to 8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Civil Parish | Municipal Borough | Municipal Ward | Urban Sanitary District | Town or Village or Hamlet | Rural Sanitary District | Parliamentary Borough or Division | Ecclesiastical Parish or District | Description of Boundaries and Contents of Enumeration District |
of Debenham (Part of) | Bosmere & Claydon | of Suffolk. North Eastern or Eye | Part of the Civil Parish of Debenham on the east side of the Road leading from Woodbridge to Eye including Crows Hall, Hill House, white House, Camp Green farm, Pages Mill Cottages, Hill Farm, Cross Green & Cottages, Gull Farm, Toll gate Road Cottages, Red House Farm, Bellwell Farm & Belwell Cottages. |
The following shows all the Heads of Household in Enumeration District 8. They are in the order that they appear in the Schedule, and follow the route in the Enumerators form above.
Enumeration District, Schedule No. | Address | Name |
---|---|---|
8, 001 | Down Row | Pratt, George |
8, 002 | Down Row | Skipping, George |
8, 003 | Down Row | Peck, Susan |
8, 004 | Down Row | Peck, Henry James |
8, 005 | Down Row | Peck, William |
8, 006 | Down Row | Marjoram, John |
8, 007 | Down Row | Capon, Susanna |
8, 008 | Down Row | Simpson, Charles |
8, 009 | Down Row | Gillings, George |
8, 010 | Down Row | Groom, Charles |
8, 011 | Down Row | Gillings, Samuel |
8, 012 | Down Row | Smith, Samuel |
8, 013 | Down Row | Peck, Herbert William |
8, 014 | Down Row | Mills, Thomas |
8, 015 | Down Row | Gooding, Abraham |
8, 016 | Down Row | List, Eliza |
8, 017 | Dove Inn, Down Row | Corner, William |
8, 018 | Down Row | Last, Thomas Henry |
8, 019 | Down Row | Taylor, James Frederick |
8, 020 | Down Row | Last, William Francis |
8, 021 | Down Row | Parker, Thomas |
8, 022 | Down Row | Carter, Mary Ann |
8, 023 | Down Row | Parker, William |
8, 024 | Down Row | Stopher, Robert |
8, 025 | Down Row | Wyand, Lydia |
8, 026 | Down Row | Parker, James |
8, 027 | Down Row | Sterry, Maria |
8, 028 | Down Row | Barker, Caroline |
8, 029 | Chestnut Cottages, Water Lane | Turner, Edmund |
8, 030 | Chestnut Cottages, Water Lane | Goult, Sarah |
8, 031 | The Chestnuts, Water Lane | Bransby, Maria A |
8, 032 | Police Station, Water Lane | Scarfe, Daniel |
8, 033 | Water Lane | Allard, William |
8, 034 | Water Lane | Sparrow, George |
8, 035 | Water Lane | Bickers, William |
8, 036 | Water Lane | Wade, Robert |
8, 037 | Water Lane | Gillings, Robert William |
8, 038 | Water Lane | Sparrow, Arthur |
8, 039 | Water Lane | Barrett, Charles |
8, 040 | Stone Cottage, Hogs Close Lane | Sparrow, Charles |
8, 041 | Gull Farm, Toll Gate Road | Miller, William |
8, 042 | Toll Gate Road | Balaam, Samuel |
8, 043 | Toll Gate Road | Balaam, Louisa |
8, 044 | Toll Gate Road | Fulcher, Jonathan |
8, 045 | Aspall Road | Collins, Samuel |
8, 046 | Red House, Kenton Road | Marchant, Ada |
8, 047 | Kenton Road | Bloomfield, John |
8, 048 | Kenton Road | Baldwin, Isaac |
8, 049 | Belwell Farm, The Street | Ife, Charles |
8, 050 | Post Office, The Street | Gardner, Thomas |
8, 051 | The Street | Amass, William |
8, 052 | Angel Inn, The Street | Everett, Nathaniel |
8, 053 | The Street | Watson, Albert J |
8, 054 | Mulligans Yard, The Street | Carter, Joshua Wells |
8, 055 | The Street | Damant, Alfred W |
8, 056 | The Street | Poole, Eliza |
8, 057 | The Street | Lanham, Rebecca |
8, 058 | The Street | Cabburn, John Reeve |
8, 059 | The Street | Jarrett, Caroline |
8, 060 | The Street | Gulston, William |
8, 061 | The Street | Shelldrake, Sarah |
8, 062 | The Street | Grimes, William |
8, 063 | Bucks Head Inn, The Street | Rolfe, Mary Ann |
8, 064 | The Street | Gooderham, Grayston V |
8, 066 | The Street | Rowe, George |
8, 067 | Church Street | Page, Lucy |
8, 068 | Church Street | Pyett, William |
8, 069 | Church Street | Gooding, Amass |
8, 070 | Church Street | Groom, Charles |
8, 071 | Woolpack Inn, Church Street | Gooding, Philip |
8, 072 | Church Street | Howard, Joshau |
8, 073 | Church Street | Last, Joseph |
8, 074 | Church Street | Gooding, Frederick |
8, 075 | Cross Green (Sunny Side) | Gooding, William |
8, 076 | Cross Green | Gooding, Giles |
8, 077 | Cross Green | Chenery, Arthur |
8, 078 | Cross Green | Smith, Louisa |
8, 079 | Cross Green | Goodwin, Amos |
8, 080 | Cross Green | Kersey, George |
8, 081 | Cross Green | Pyett, John |
8, 082 | Cross Green | Hammond, Arthur J |
8, 083 | Cross Green | Gooding, Herbert |
8, 084 | Cross Green | Ife, Hannah |
8, 085 | Cross Green | Simpson, Mary Ann |
8, 086 | Cross Green | Salter, William |
8, 087 | Cross Green | Cook, John |
8, 088 | Cross Green | Wade, George |
8, 089 | Cross Green | Perry, Henry |
8, 090 | Cross Green | Allard, Elijah |
8, 091 | Cross Green | Hearn, Harriet |
8, 092 | Cross Green | Last, James |
8, 093 | Cross Green | Green, John |
8, 094 | Cross Green | Slater, Martha |
8, 095 | Cross Green | Allard, Frederick |
8, 096 | Church Street | Miller, William |
8, 097 | Church Street | Gillings, John |
8, 098 | Church Street | Woods, John |
8, 099 | Church Street | Haddock, Ernest W |
8, 100 | Church Street | Kerry, James |
8, 101 | Church Street | Wilby, James |
8, 102 | Church Street | Rowe, William |
8, 103 | Church Street | Smith, James |
8, 104 | Church Street | Rosier, Thomas |
8, 105 | Church Street | Copping, George |
8, 106 | Church Street | Crowe, Frederick James |
8, 107 | Church Street | Barrett, Edgar |
8, 108 | Church Street | Carpenter, Robert |
8, 109 | Church Street | Ellis, George |
8, 110 | White House, Kenton Road | Freeman, Emily Elizabeth |
8, 111 | Crows Hall | Moore, Margaret |
8, 112 | Hill House, Kenton Road | Rowe, Charles |
8, 113 | Hill House, Kenton Road | Groom, William |
8, 114 | Hill Farm, Kenton Road | Capon, John Urban |
8, 116 | Kenton Road | Copping, James William |
8, 117 | Kenton Road | Stebbings, Elijah |
8, 118 | Mill House, Kenton Road | Page, Thomas |
8, 119 | Kenton Road | Smyth, George H |
8, 120 | Kenton Road | Allard, John |