PR | ENG | SFK | Cotton | St. Andrew | Church Of England | ... | 09 Jan 1551 | Christian | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15510109 |
PR | ENG | SFK | Cotton | St. Andrew | Church Of England | ... | 17 Dec 1552 | Andrew | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15521217 |
PR | ENG | SFK | Stansfield | All Saints | Church Of England | ... | 01 Mar 1557 | Alice | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15570301 |
PR | ENG | ESS | Castle Hedingham | St. Nicholas | Church Of England | ... | 30 Nov 1558 | Richard | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15581130 |
PR | ENG | SFK | Bungay | Holy Trinity | Church Of England | ... | 05 May 1559 | Alice | DEBINHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15590505 |
PR | ENG | ESS | Boxted | St. Peter | Church Of England | ... | 21 May 1559 | Margrett | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15590521 |
PR | ENG | ESS | Dedham | St. Mary the Virgin | Church Of England | ... | 27 Apr 1562 | Margret | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15620427 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 27 May 1568 | Agnes | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15680527 |
PR | ENG | SSX | Brede | St. George | Church Of England | ... | 25 Apr 1569 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15690425 |
PR | ENG | SFK | Little Glemham | St. Andrew | Church Of England | ... | 27 Jun 1569 | Robert | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15690627 |
PR | ENG | ESS | Dedham | St. Mary the Virgin | Church Of England | ... | 29 Oct 1569 | Thomas | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15691029 |
PR | ENG | ESS | Dedham | St. Mary the Virgin | Church Of England | ... | 01 Dec 1570 | William | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15701201 |
PR | ENG | SFK | Stansfield | All Saints | Church Of England | ... | 18 Dec 1572 | Ann | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15721218 |
PR | ENG | SFK | Combs | St. Mary | Church Of England | ... | 29 Jan 1576 | Joane | DEBNHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15760129 |
PR | ENG | ESS | Boxted | St. Peter | Church Of England | ... | 29 Apr 1577 | Steven | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15770429 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 01 Apr 1578 | William | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15780401 |
PR | ENG | SSX | Northiam | St. Mary | Church Of England | ... | 30 Apr 1578 | Phillip | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15780430 |
PR | ENG | ESS | Boxted | St. Peter | Church Of England | ... | 20 Jun 1578 | John | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15780620 |
PR | ENG | ESS | Dedham | St. Mary the Virgin | Church Of England | ... | 15 Aug 1579 | Josias | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15790815 |
PR | ENG | ESS | Boxted | St. Peter | Church Of England | ... | 1584 | ? | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15840000 |
PR | ENG | ESS | Dedham | St. Mary the Virgin | Church Of England | ... | 24 Mar 1585 | Danniell | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15850324 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 13 Dec 1586 | Mirabel | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15861213 |
PR | ENG | ESS | Boxted | St. Peter | Church Of England | ... | 12 Nov 1587 | Thomas (Jnr) | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15871112 |
PR | ENG | SFK | Little Whelnetham | St. Mary Magdalene | Church Of England | ... | 11 Dec 1587 | Margaret | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15871211 |
PR | ENG | SFK | Bungay | St. Mary | Church Of England | ... | 06 Jun 1590 | Anne | DEBNHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15900606 |
PR | ENG | SFK | Stansfield | All Saints | Church Of England | ... | 20 Mar 1591 | Alice | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15910320 |
PR | ENG | SFK | Ipswich | St. Lawrence | Church Of England | ... | 10 Dec 1591 | ... | DEBNAM | DEBENHAM | ... | ... | chd | ... | ... | ... | 1591 | ... | ... | ONS | ... | 15911210 |
PR | ENG | SFK | Stansfield | All Saints | Church Of England | ... | 25 Dec 1591 | Richard | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15911225 |
PR | ENG | SFK | Stratford St Mary | St. Mary | Church Of England | ... | 23 May 1593 | Joan | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15930523 |
PR | ENG | ESS | Bocking | St. Mary the Virgin | Church Of England | ... | 14 Nov 1593 | Margaria | DEBNAM? | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15931114 |
PR | ENG | SFK | Cavendish | St. Mary | Church Of England | ... | 19 Oct 1597 | Sarah | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 15971019 |
PR | ENG | SFK | Little Whelnetham | St. Mary Magdalene | Church Of England | ... | 16 Jan 1601 | Mary | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16010116 |
PR | ENG | ESS | Little Oakley | Oakley St. Mary | Church Of England | ... | 10 Mar 1601 | Anna | DEBNHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16010310 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 15 Nov 1601 | Isabell | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16011115 |
PR | ENG | SFK | Stratford St Mary | St. Mary | Church Of England | ... | 15 Nov 1602 | Anne | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16021115 |
PR | ENG | SFK | Bungay | St. Mary | Church Of England | ... | 22 Aug 1603 | John | DEBBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16030822 |
PR | ENG | SFK | Bungay | St. Mary | Church Of England | ... | 23 Aug 1603 | John | DEBBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16030823 |
PR | ENG | SFK | Bungay | St. Mary | Church Of England | ... | 07 Sep 1603 | Frances | DEBBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16030907 |
PR | ENG | SFK | Bungay | St. Mary | Church Of England | ... | 07 Sep 1603 | Thomas | DEBBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16030907 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 30 Mar 1606 | Alice | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16060330 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 18 Apr 1606 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16060418 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 15 Aug 1606 | Ann | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16060815 |
PR | ENG | SFK | Somerleyton | St. Mary | Church Of England | ... | 17 May 1608 | John | DEBNHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16080517 |
PR | ENG | SFK | Wortham | St. Mary | Church Of England | ... | 20 Oct 1608 | Agnes | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16081020 |
PR | ENG | SFK | Polstead | St. Mary | Church Of England | ... | 20 Jul 1609 | ... | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16090720 |
PR | ENG | ESS | Boxted | St. Peter | Church Of England | ... | 07 Jan 1610 | Elizabeth | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16100107 |
PR | ENG | SFK | Nowton | St. Peter | Church Of England | ... | 07 Feb 1610 | Mary | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16100207 |
PR | ENG | ESS | Little Oakley | Oakley St. Mary | Church Of England | ... | 21 Feb 1610 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16100221 |
PR | ENG | ESS | Bradwell on Sea | St. Thomas | Church Of England | ... | 04 Mar 1610 | Agnes | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16100304 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 04 Sep 1610 | Thomas | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16100904 |
PR | ENG | SFK | Stratford St Mary | St. Mary | Church Of England | ... | 03 Jan 1612 | Thomas | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16120103 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 15 Mar 1612 | Robert | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16120315 |
PR | ENG | ESS | Harwich | St. Nicholas | Church Of England | ... | 21 Aug 1612 | Samuel | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16120821 |
PR | ENG | SFK | Stratford St Mary | St. Mary | Church Of England | ... | 09 Jan 1616 | Raphe | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16160109 |
PR | ENG | SFK | Hacheston | All Saints | Church Of England | ... | 03 May 1616 | Henry | DEBNHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16160503 |
PR | ENG | SFK | Stratford St Mary | St. Mary | Church Of England | ... | 03 Jul 1616 | Robert | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16160703 |
PR | ENG | SFK | Theberton | St. Peter | Church Of England | ... | 28 Dec 1616 | Elizabeth | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16161228 |
PR | ENG | SFK | Barnardiston | All Saints | Church Of England | ... | 24 Jan 1617 | Ann | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16170124 |
PR | ENG | SFK | Stratford St Mary | St. Mary | Church Of England | ... | 19 Apr 1617 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16170419 |
PR | ENG | ESS | Harwich | St. Nicholas | Church Of England | ... | 01 Jun 1617 | William | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16170601 |
PR | ENG | ESS | Mistley | St. Mary | Church Of England | ... | 12 Jul 1618 | Alise | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16180712 |
PR | ENG | ESS | Bradwell on Sea | St. Thomas | Church Of England | ... | 03 Mar 1621 | Willyam (Snr) | DEBINGAM? | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16210303 |
PR | ENG | ESS | Bradwell on Sea | St. Thomas | Church Of England | ... | 06 Feb 1622 | Marie | DEBINGAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16220206 |
PR | ENG | ESS | Mistley | St. Mary | Church Of England | ... | 05 Sep 1622 | Tamesin | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16220905 |
PR | ENG | ESS | Little Oakley | Oakley St. Mary | Church Of England | ... | 01 Oct 1622 | Marget | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16221001 |
PR | ENG | SFK | Ipswich | St. Margaret | Church Of England | ... | 03 Feb 1623 | Susan | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16230203 |
PR | ENG | SFK | Parham | St. Mary | Church Of England | ... | 05 Feb 1623 | Margaret | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16230205 |
PR | ENG | ESS | Little Oakley | Oakley St. Mary | Church Of England | ... | 25 Feb 1623 | Andrew | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16230225 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 14 Jan 1624 | Ruth | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16240114 |
PR | ENG | ESS | Mistley | St. Mary | Church Of England | ... | 04 Sep 1624 | Joseph | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16240904 |
PR | ENG | ESS | Mistley | St. Mary | Church Of England | ... | 13 Jan 1625 | Elizabeth | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16250113 |
PR | ENG | SFK | Stratford St Mary | St. Mary | Church Of England | ... | 14 Nov 1625 | Nathaniel | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16251114 |
PR | ENG | ESS | Harwich | St. Nicholas | Church Of England | ... | 29 Nov 1625 | Alice | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16251129 |
PR | ENG | SFK | Stratford St Mary | St. Mary | Church Of England | ... | 06 Mar 1626 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16260306 |
PR | ENG | ESS | Coggeshall | St. Peter ad Vincula | Church Of England | ... | 29 Oct 1626 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16261029 |
PR | ENG | SFK | Theberton | St. Peter | Church Of England | ... | 07 Nov 1626 | Thomas | DEBNAM | DEBENHAM | ... | ... | inf | ... | ... | ... | 1626 | ... | ... | ONS | ... | 16261107 |
PR | ENG | SFK | Theberton | St. Peter | Church Of England | ... | 10 Jan 1627 | Elizabeth | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16270110 |
PR | ENG | SFK | Polstead | St. Mary | Church Of England | ... | 29 Mar 1627 | [Daughter] | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16270329 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 22 Nov 1627 | Bridget | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16271122 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 17 Mar 1628 | Edmund | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16280317 |
PR | ENG | ESS | Coggeshall | St. Peter ad Vincula | Church Of England | ... | 12 May 1628 | Mary | DEBNAM? | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16280512 |
PR | ENG | SFK | Nowton | St. Peter | Church Of England | ... | 14 Nov 1629 | Thomas | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16291114 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 04 Apr 1631 | Sarah | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16310404 |
PR | ENG | SFK | Cockfield | St. Peter | Church Of England | ... | 30 Sep 1631 | Ralfe | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16310930 |
PR | ENG | SFK | Theberton | St. Peter | Church Of England | ... | 20 Oct 1631 | Thomas | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16311020 |
PR | ENG | ESS | Colchester | St. James the Great | Church Of England | ... | 26 Jan 1632 | Anne | DEBNUM? | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16320126 |
PR | ENG | SFK | Theberton | St. Peter | Church Of England | ... | 02 Dec 1632 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16321202 |
PR | ENG | ESS | Harwich | St. Nicholas | Church Of England | ... | 03 Oct 1633 | Thomas | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16331003 |
PR | ENG | SFK | Ipswich | St. Margaret | Church Of England | ... | 29 Jan 1635 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16350129 |
PR | ENG | ESS | Coggeshall | St. Peter ad Vincula | Church Of England | ... | 05 Oct 1635 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16351005 |
PR | ENG | ESS | Coggeshall | St. Peter ad Vincula | Church Of England | ... | 10 May 1636 | Thomas | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16360510 |
PR | ENG | SFK | Bildeston | St. Mary | Church Of England | ... | 29 Jul 1636 | Margaret | DEBBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16360729 |
PR | ENG | SFK | Ipswich | St. Margaret | Church Of England | ... | 17 Mar 1637 | Andrew | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16370317 |
PR | ENG | SFK | Polstead | St. Mary | Church Of England | ... | 08 May 1637 | Anne | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16370508 |
PR | ENG | SFK | Ipswich | St. Margaret | Church Of England | ... | 12 Nov 1638 | Hannah | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16381112 |
PR | ENG | SFK | Ipswich | St. Margaret | Church Of England | ... | 20 Nov 1638 | John | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16381120 |
PR | ENG | SFK | Ipswich | St. Margaret | Church Of England | ... | 27 Oct 1639 | Amy | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16391027 |
PR | ENG | ESS | Harwich | St. Nicholas | Church Of England | ... | 23 Dec 1639 | Katherin | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16391223 |
PR | ENG | SFK | Ipswich | St. Margaret | Church Of England | ... | 17 Mar 1641 | Margery | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16410317 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 21 May 1641 | John | DEBINGHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16410521 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 08 Mar 1642 | Bridget | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16420308 |
PR | ENG | ESS | Pentlow | St. George | Church Of England | ... | 13 Aug 1642 | ... | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16420813 |
PR | ENG | ESS | Debden | St. Mary the Virgin & All Saints | Church Of England | ... | 15 Mar 1644 | Sarah | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16440315 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 23 Apr 1644 | Sarah | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16440423 |
PR | ENG | SFK | Monks Eleigh | St. Peter | Church Of England | ... | 18 Nov 1644 | [Female] | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16441118 |
PR | ENG | SFK | Bildeston | St. Mary | Church Of England | ... | 13 Dec 1645 | John | DEBNUM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16451213 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 17 Jun 1647 | Elizabeth | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16470617 |
PR | ENG | SFK | Hinderclay | St. Peter | Church Of England | ... | 26 Jul 1647 | Anne | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16470726 |
PR | ENG | SFK | Higham | St. Mary | Church Of England | ... | 22 Oct 1647 | William | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16471022 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 15 Mar 1652 | Mary | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16520315 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 07 Nov 1653 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16531107 |
PR | ENG | SFK | Hinderclay | St. Peter | Church Of England | ... | 22 Apr 1655 | John | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16550422 |
PR | ENG | SFK | Hessett | St. Ethelbert | Church Of England | ... | 14 Sep 1656 | Mary | DEBNUM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16560914 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 06 Feb 1657 | Samuel | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16570206 |
PR | ENG | SFK | Rickinghall Superior | St. Mary | Church Of England | ... | 22 Sep 1657 | Sara | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16570922 |
PR | ENG | SFK | Higham | St. Mary | Church Of England | ... | 29 Oct 1658 | [Wife] | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16581029 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 25 Aug 1659 | Sarah | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16590825 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 10 Jan 1660 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16600110 |
PR | ENG | SFK | Hinderclay | St. Peter | Church Of England | ... | 17 Jun 1660 | Samuel | DEBNHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16600617 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 24 Jul 1660 | John | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16600724 |
PR | ENG | SFK | Old Newton | St. Mary | Church Of England | ... | 10 Feb 1662 | James | DEBNUM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16620210 |
PR | ENG | SFK | Redgrave cum Botesdale | St. Mary | Church Of England | ... | 15 Feb 1662 | Robert | DEBENHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16620215 |
PR | ENG | SFK | Rickinghall Superior | St. Mary | Church Of England | ... | 01 Mar 1662 | Thomas | DEBINGHAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16620301 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 15 Apr 1662 | Judith | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16620415 |
PR | ENG | SFK | Rickinghall Superior | St. Mary | Church Of England | ... | 30 Jun 1662 | Elizabeth | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16620630 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 18 Aug 1663 | Edmond | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16630818 |
PR | ENG | KEN | Canterbury | St. Mary Northgate | Church Of England | ... | 04 May 1664 | Robert | DEBBINGHAM | DEBENHAM | ... | ... | chd | ... | ... | ... | 1664 | ... | ... | ONS | ... | 16640504 |
PR | ENG | SFK | Hepworth | St. Peter | Church Of England | ... | 15 May 1665 | Thomas | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16650515 |
PR | ENG | SFK | Hepworth | St. Peter | Church Of England | ... | 09 Jul 1665 | Robert | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16650709 |
PR | ENG | SFK | Rickinghall Superior | St. Mary | Church Of England | ... | 08 Sep 1665 | Elizabeth | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16650908 |
PR | ENG | SFK | Ipswich | St. Mary Tower | Church Of England | ... | 05 Oct 1665 | Ann | DEBENHAM | DEBENHAM | ... | ... | chd | ... | ... | ... | 1665 | ... | ... | ONS | ... | 16651005 |
PR | ENG | SFK | Ipswich | St. Margaret | Church Of England | ... | 15 Oct 1665 | John | DEBNUM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16651015 |
PR | ENG | SOM | Frome | St. John The Baptist | Church Of England | ... | 20 Jun 1666 | Joan | DEBNAM | DEBENHAM | ... | ... | ... | ... | ... | ... | ... | ... | ... | ONS | ... | 16660620 |
